<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stanton Marris</title>
	<atom:link href="http://www.stantonmarris.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stantonmarris.com/blog</link>
	<description>Making strategy work</description>
	<lastBuildDate>Thu, 26 Aug 2010 16:52:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Watch this space!</title>
		<link>http://www.stantonmarris.com/blog/2010/08/watch-this-space/</link>
		<comments>http://www.stantonmarris.com/blog/2010/08/watch-this-space/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 10:00:39 +0000</pubDate>
		<dc:creator>Virginia Merritt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://test.stantonmarris.com/blog/?p=486</guid>
		<description><![CDATA[The team at Stanton Marris are going under a transformation. So watch this space for our big unveiling in early September, and find out what the new look Stanton Marris is all about.]]></description>
			<content:encoded><![CDATA[<p>The team at Stanton Marris are going under a transformation.</p>
<p>So watch this space for our big unveiling in early September, and find out what the new look Stanton Marris is all about.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stantonmarris.com/blog/2010/08/watch-this-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking the time to refocus</title>
		<link>http://www.stantonmarris.com/blog/2010/08/taking-the-time-to-refocus/</link>
		<comments>http://www.stantonmarris.com/blog/2010/08/taking-the-time-to-refocus/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 10:55:15 +0000</pubDate>
		<dc:creator>Kiko Thiel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[time management]]></category>

		<guid isPermaLink="false">http://sm.jonathanbrain.com/blog/?p=468</guid>
		<description><![CDATA[I&#8217;ve been thinking of the application of sports psychology to work situations. The particular tip I&#8217;d like to share is the pause to regroup, gather one&#8217;s thoughts, settle one&#8217;s emotions, and clear the mind from the last activity to better face the next task.   Try these exercises to refocus yourself and your colleagues: If [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been thinking of the application of sports psychology to work situations. The particular tip I&#8217;d like to share is the pause to regroup, gather one&#8217;s thoughts, settle one&#8217;s emotions, and clear the mind from the last activity to better face the next task.<br />
 <br />
Try these exercises to refocus yourself and your colleagues:</p>
<ul>
<li>If you&#8217;re in a meeting and it&#8217;s clear that individuals in the room are still fighting other outside battles in their heads, ask them to take five minutes to follow you on an exercise. Ask them to choose a word &#8211; any word &#8211; that has positive or neutral connotations for them, close their eyes and concentrate on repeating that word until you tell them to open their eyes. If their mind wanders, tell them, it&#8217;s ok, and just to note that their mind wandered and bring the mind back to repeating the word. The atmosphere after these five minutes will be dramatically different &#8211; much more relaxed, with people focused on the task at hand and each other, their thinking much clearer.</li>
<li>Or, when you need to switch from one major task to another, use the same exercise on yourself. Successful political and business leaders are masters at doing this without realising it. They can make the switch in seconds rather than minutes. They have to be, as they switch from dealing with terrorist threats to discussing the budget to dealing with the latest political scandal to hit their party.<br />
 <br />
How strange that such a simple, quick thing as taking the time to refocus can be so key to delivering one&#8217;s best performance.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.stantonmarris.com/blog/2010/08/taking-the-time-to-refocus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another award!</title>
		<link>http://www.stantonmarris.com/blog/2010/07/another-award-for-stanton-marris/</link>
		<comments>http://www.stantonmarris.com/blog/2010/07/another-award-for-stanton-marris/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 11:35:53 +0000</pubDate>
		<dc:creator>John Bruce-Jones</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[engagement]]></category>

		<guid isPermaLink="false">http://sm.jonathanbrain.com/blog/?p=461</guid>
		<description><![CDATA[We’re delighted to announce that our client, The London Borough of Lewisham, has recently scooped an HR Excellence Award. They have just been announced as the winners of the 2010 Outstanding Employee Engagement Strategy award. We have worked hard with Lewisham on developing the ‘Lewisham Way’ to help engage their people and promote employee participation [...]]]></description>
			<content:encoded><![CDATA[<p>We’re delighted to announce that our client, The London Borough of Lewisham, has recently scooped an HR Excellence Award. They have just been announced as the winners of the 2010 Outstanding Employee Engagement Strategy award.</p>
<p>We have worked hard with Lewisham on developing the ‘Lewisham Way’ to help engage their people and promote employee participation and breaking down barriers. So we’re thrilled to see all the hard work recognised by the HR annual awards.</p>
<p>The judges said Lewisham showed “genuine involvement from employees at every level – proper engagement, not just for the sake of it”.</p>
<p>Read more on the <a href="http://www.hrmagazine.co.uk/news/1012563/HR-Excellence-Awards-2010-Outstanding-Employee-Engagement-Strategy---Winner-London-Borough-Lewisham/">Outstanding Employee Engagement Strategy Award</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stantonmarris.com/blog/2010/07/another-award-for-stanton-marris/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The six Cs of communication</title>
		<link>http://www.stantonmarris.com/blog/2010/07/the-six-cs-of-communication/</link>
		<comments>http://www.stantonmarris.com/blog/2010/07/the-six-cs-of-communication/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 17:32:04 +0000</pubDate>
		<dc:creator>Beatrice Hollyer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[communication]]></category>

		<guid isPermaLink="false">http://sm.jonathanbrain.com/blog/?p=452</guid>
		<description><![CDATA[Nearly every client meeting at the moment touches on conversation that managers may find difficult – communicating downsizing programmes and redundancies, or just the need to manage general uncertainty and anxiety that can affect performance. When emotions are involved, too many managers handle the conversation badly, or avoid it altogether. We use a simple, effective [...]]]></description>
			<content:encoded><![CDATA[<p>Nearly every client meeting at the moment touches on conversation that managers may find difficult – communicating downsizing programmes and redundancies, or just the need to manage general uncertainty and anxiety that can affect performance.</p>
<p>When emotions are involved, too many managers handle the conversation badly, or avoid it altogether.</p>
<p>We use a simple, effective tool for communicating high-concern messages, known as ‘The six Cs’. Of course there’s a skill to how you use them, but if you follow them in order, you can be sure you have at least touched all the bases:</p>
<ul>
<li>Care – show empathy with the person/people receiving the message</li>
<li>Cut to the chase – say in a simple, clear sentence the news you have to communicate</li>
<li>Criteria – give the three main (evidence-based, not opinions) reasons why the decision has been made, or the criteria used to reach a decision</li>
<li>Concerns – acknowledge the concerns of the potential human or personal impact of your message</li>
<li>Confirm – repeat the headline message to re-state the facts, and add any helpful practical details such as next steps</li>
<li>Commitment – genuine personal commitment to provide support, keep people informed, and an organisational commitment to treat people fairly and well.   </li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.stantonmarris.com/blog/2010/07/the-six-cs-of-communication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you delegating efficiently?</title>
		<link>http://www.stantonmarris.com/blog/2010/06/are-you-delegating-efficiently/</link>
		<comments>http://www.stantonmarris.com/blog/2010/06/are-you-delegating-efficiently/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 10:04:40 +0000</pubDate>
		<dc:creator>Virginia Merritt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[delegating efficiently]]></category>

		<guid isPermaLink="false">http://blog.strategyevolution.net/blog/?p=346</guid>
		<description><![CDATA[&#8220;Climbing the corporate ladder requires you to hand over day-to-day tasks to others. But many people find this very difficult to do – or do it in a way that leaves everyone feeling unhappy and demotivated.&#8221; I was asked recently by The Financial Times to comment on the knotty task of delegating efficiently. We discussed [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://sm.jonathanbrain.com/blog/wp-content/uploads/2010/06/blue-orange.jpg"></a>&#8220;Climbing the corporate ladder requires you to hand over day-to-day tasks to others. But many people find this very difficult to do – or do it in a way that leaves everyone feeling unhappy and demotivated.&#8221;</p>
<p>I was asked recently by The Financial Times to comment on the knotty task of delegating efficiently. We discussed the most common problems in delegating, how to overcome a fear of letting go, how to delegate well, what tasks to delegate, and who actually gets the credit when you&#8217;ve delegated a task?</p>
<p>I think it&#8217;s important to create a sense of ownership and empowerment. The phrase we use at Stanton Marris is ‘freedom within a framework’. But don’t let go fully as that can be very demotivating. Monitor, but don’t meddle; follow up and offer support.</p>
<p>When deciding what to delegate, the question you always need to ask here is: ‘Can this task or decision be done or made by someone below me?’ If they have the knowledge or capability, then do it. Hang on to broad horizon things.</p>
<p>Read the full article <a href="http://www.ft.com/cms/s/0/cf058b16-75a1-11df-86c4-00144feabdc0.html">The Careerist: Delegating efficiently</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stantonmarris.com/blog/2010/06/are-you-delegating-efficiently/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 simple questions to improve collaboration</title>
		<link>http://www.stantonmarris.com/blog/2010/06/3-simple-questions-to-improve-collaboration/</link>
		<comments>http://www.stantonmarris.com/blog/2010/06/3-simple-questions-to-improve-collaboration/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 10:15:26 +0000</pubDate>
		<dc:creator>Beatrice Hollyer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[partnership]]></category>

		<guid isPermaLink="false">http://blog.strategyevolution.net/blog/?p=332</guid>
		<description><![CDATA[How many businesses do you know with the word ‘collaboration’ in their set of values? In my experience, there are dozens. And yet, it’s one of those organisational goals that sometimes seems to run counter to human instincts. As we often say, ‘easy to understand – hard to do’. While everyone signs up to collaboration [...]]]></description>
			<content:encoded><![CDATA[<p>How many businesses do you know with the word ‘collaboration’ in their set of values? In my experience, there are dozens.</p>
<p>And yet, it’s one of those organisational goals that sometimes seems to run counter to human instincts. As we often say, ‘easy to understand – hard to do’. While everyone signs up to collaboration in principle, it’s certainly not easy to achieve in practice. There are always a thousand reasons why it comes more naturally to work with the people in your immediate team than the team on the next floor, or on another site.</p>
<p>At the most basic level, managers are busy, and talking to people who aren’t in your immediate loop takes time. It might achieve more for the success of the business than keeping your head down in the tunnel of yet another task, but it can be hard to keep that wider perspective.</p>
<p>What could this mean for your business? Improve your businesses collaboration efforts by asking these 3 questions:</p>
<ul>
<li>Do you all have a shared vision of the strategy? Go round the table and ask people to describe it in their own words. You could be surprised how much the visions differ.</li>
<li>What is pulling you away from the shared commitment you have all made to the success of the business? An honest answer to this question from each key individual could form the basis of a fundamental re-think about how to re-energise the business and make it work for everyone.</li>
<li>Has everyone bought into the vision and the strategy? How do you know?  Engaging everyone from the ground up in the development of the way forward is the best way to make sure that, even when times are tough, people retain commitment to the business they have helped to shape.</li>
</ul>
<p>Advancing your own agenda might win you a few battles. But it won’t win the campaign. And success in today’s economic climate means that focus on the wider campaign, and being willing to let go of any personal priorities that don’t serve the shared goals of the enterprise, could make the critical difference for your business.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stantonmarris.com/blog/2010/06/3-simple-questions-to-improve-collaboration/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>You can spend less and benefit local place</title>
		<link>http://www.stantonmarris.com/blog/2010/05/you-can-spend-less-and-benefit-local-place/</link>
		<comments>http://www.stantonmarris.com/blog/2010/05/you-can-spend-less-and-benefit-local-place/#comments</comments>
		<pubDate>Wed, 19 May 2010 13:39:25 +0000</pubDate>
		<dc:creator>Lynn Fabes</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cost cutting]]></category>
		<category><![CDATA[localism]]></category>
		<category><![CDATA[partnership]]></category>

		<guid isPermaLink="false">http://blog.strategyevolution.net/blog/?p=318</guid>
		<description><![CDATA[George Osborne announced this week that he intends to immediately tackle the £163bn economic deficit with a proposed £6bn worth of cost cutting in public services. Although ministers promise not to damage front line services, this news is bound to strike a note of fear. Now, I don’t know whether this level of cost cutting is [...]]]></description>
			<content:encoded><![CDATA[<p>George Osborne announced this week that he intends to immediately tackle the £163bn economic deficit with a proposed £6bn worth of cost cutting in public services. Although ministers promise not to damage front line services, this news is bound to strike a note of fear.</p>
<p>Now, I don’t know whether this level of cost cutting is possible &#8211; but somehow it has to be because this is just the tip of the iceberg &#8211; what I do know is, it is possible to spend less whilst benefitting local places. If all those accountable for public outcomes at a local level could establish the needs of local people, and look at the money that is currently being spent, it is entirely possible for them to organise themselves in such a way as to deliver the best value for money.</p>
<p>So what do you need to make this work?</p>
<ul>
<li>Be <strong>outcomes driven</strong> by looking at local needs and targeting the approach that gives real results</li>
<li><strong>Empower people</strong> at the local level, engage them around issues in their area</li>
<li>Have a co-ordinated, <strong>customer centric approach</strong> where all parties involved work together, removing traditionally segmented silo-working</li>
<li>Ensure excellent <strong>communication channels</strong> exist between parties at both the local and national level, to remove duplication, for example</li>
<li>Engage in <strong>mature dialogue</strong> that enables the identification and discussion about the trade-offs between organisations, to stop doing things and realise benefits across the system.</li>
</ul>
<p>This is not a quick fix scenario. It will be hard work and the prizes won’t be felt immediately. It will be a challenge getting all parties to work together and, at times, it might be uncomfortable &#8211; it will require a level of trust, a clear framework and a commitment to make it work.</p>
<p>But put these measures in place and it is entirely possible to make savings in a way that’s purposeful and meaningful. It not only mitigates a lot of the pain and risk of cost cutting, but it genuinely enhances the outcome, making local places better. Total Place has shown us that it can be done. From our work on Total Place with the London Borough of Lewisham we have seen that the possibilities are considerable and there for the taking.</p>
<p>Let’s just hope that when George Osborne outlines his plans for the cuts next Monday he doesn’t pull the plug on manifesto pledges and bin localism. Getting spending decisions to be taken in the round at a local level looks like one of the best options the Government has, indeed, I’m not really sure they have another viable option.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stantonmarris.com/blog/2010/05/you-can-spend-less-and-benefit-local-place/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Partnership working and a coalition government</title>
		<link>http://www.stantonmarris.com/blog/2010/05/partnership-working-and-a-coalition-government/</link>
		<comments>http://www.stantonmarris.com/blog/2010/05/partnership-working-and-a-coalition-government/#comments</comments>
		<pubDate>Fri, 07 May 2010 12:52:08 +0000</pubDate>
		<dc:creator>Andrew Jackson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[partnership]]></category>

		<guid isPermaLink="false">http://blog.strategyevolution.net/blog/?p=306</guid>
		<description><![CDATA[We’re suddenly faced with the prospect of a coalition government.    That seems a rather scary and unbritish thing.  It doesn’t exactly smack of strong government (remember back to Margaret Thatcher ticking off one of her wet colleagues, Francis Pym, for venturing to suggest that a rather smaller conservative majority might make for better government and [...]]]></description>
			<content:encoded><![CDATA[<p>We’re suddenly faced with the prospect of a coalition government.    That seems a rather scary and unbritish thing.  It doesn’t exactly smack of strong government (remember back to Margaret Thatcher ticking off one of her wet colleagues, Francis Pym, for venturing to suggest that a rather smaller conservative majority might make for better government and stronger Parliament).</p>
<p>But need we be so scared?</p>
<p>Look at the corporate world.  It is full of examples of alliances and partnerships.  Few companies exist completely as their own island.  They depend on suppliers, retailers and the myriad of others who make up their value chain.  They may be in consortia, for example in large civil engineering or building projects, or they may be in formal alliances as in the airline industry.  All these arrangements require strong agreement about that the deal is and what the expectations are of different partners.  And they require what we consultants call ‘partnership behaviour’.</p>
<p>Look also at the political world – close to home in Scotland, and further away in New Zealand.  In both countries coalition government has forced clearer agreement about policies and given their parliaments a stronger hand.</p>
<p>Just now our politicians could do worse than a quick refresher read of the Institute for Government/Constitution Unit publication on <a href="http://www.instituteforgovernment.org.uk/content/69/minority-and-coalition-government">Making Minority Government Work</a>.   There Professor Robert Hazell and colleagues set out a really clear headed analysis of the difference between coalition government and minority government and a very practical set of steps for all the interested parties (not excluding the monarchy) to play.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stantonmarris.com/blog/2010/05/partnership-working-and-a-coalition-government/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>If a disaster has your name on it, your brand pays</title>
		<link>http://www.stantonmarris.com/blog/2010/05/if-a-disaster-has-your-name-on-it-your-brand-pays/</link>
		<comments>http://www.stantonmarris.com/blog/2010/05/if-a-disaster-has-your-name-on-it-your-brand-pays/#comments</comments>
		<pubDate>Wed, 05 May 2010 10:22:21 +0000</pubDate>
		<dc:creator>Rupert Symons</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[corporate responsibility]]></category>

		<guid isPermaLink="false">http://blog.strategyevolution.net/blog/?p=299</guid>
		<description><![CDATA[Big process industry companies pay dearly if safety goes badly wrong, even if the front line operators involved in a disastrous accident are subcontractors or suppliers. On 22 April 2010 the Deepwater Horizon oil rig, operated by BP and owned by US contractor Transocean sank two days after a massive explosion killed 11 workers. Since [...]]]></description>
			<content:encoded><![CDATA[<p>Big process industry companies pay dearly if safety goes badly wrong, even if the front line operators involved in a disastrous accident are subcontractors or suppliers.</p>
<p>On 22 April 2010 the Deepwater Horizon oil rig, operated by BP and owned by US contractor Transocean sank two days after a massive explosion killed 11 workers. Since the explosion, at least 210,000 gallons of crude oil a day have been spewed into the Gulf of Mexico.</p>
<p>In the words of Group Chief Executive Tony Hayward, &#8220;We are fully committed to taking all possible steps to contain the spread of the oil spill. We are taking full responsibility for the spill and we will clean it up.&#8221;</p>
<p>That’s going to be expensive: BP’s share of the oil clean up costs alone will be £6bn or more according to some commentators. However, that figure does not include the reputational damage that BP is suffering already over the oil spillage, made all the worse by its previous record of problems in the US. In 2005 15 people were killed and 170 injured in an explosion at an oil refinery in Texas City. Some people think the company will have to ditch its brand within a few years.</p>
<p>BP shares have shed around 17 percent since the oil spill crisis began, wiping about £20 billion from the company&#8217;s stock market capitalisation.</p>
<p>Mr Hayward also told the BBC “This was not our drilling rig, it was not our equipment, it was not our people, our systems or our processes. This was Transocean’s rig, their systems, their people, their equipment.”</p>
<p>All of this may be true, but as we have seen BP will still pay dearly for this oil spill disaster. In future the industry must find ways of ensuring that all subcontractors and suppliers meet the same high safety standards as the big name companies who hire them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stantonmarris.com/blog/2010/05/if-a-disaster-has-your-name-on-it-your-brand-pays/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Direct engagement over religious marriages</title>
		<link>http://www.stantonmarris.com/blog/2010/04/direct-engagement-over-religious-marriages/</link>
		<comments>http://www.stantonmarris.com/blog/2010/04/direct-engagement-over-religious-marriages/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 13:53:29 +0000</pubDate>
		<dc:creator>Beatrice Hollyer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[engagement]]></category>

		<guid isPermaLink="false">http://blog.strategyevolution.net/blog/?p=288</guid>
		<description><![CDATA[Recently I was honoured to be asked to take the role of independent chair and skilled facilitator for an exciting new initiative from the Ministry of Justice. In response to the issue of religious marriages not being legally recognised, the Secretary of State for Justice, Jack Straw, supported face-to-face meetings to discuss these issues directly [...]]]></description>
			<content:encoded><![CDATA[<p>Recently I was honoured to be asked to take the role of independent chair and skilled facilitator for an exciting new initiative from the Ministry of Justice.</p>
<p>In response to the issue of religious marriages not being legally recognised, the Secretary of State for Justice, Jack Straw, supported face-to-face meetings to discuss these issues directly with Imams, given their influence in the community and role in officiating over religious marriages.</p>
<p>Having a religious marriage that is not recognised under civil law, often means people can encounter difficulties with division of assets should the marriage break down, and with inheritance and pension issues if a partner dies. It can mean that couples cannot receive married couples’ benefits and can lead to problems when applying for passports or to institutions such as universities. Feedback from Islamic groups was that people wishing to get married would benefit from more mosques being registered as buildings where marriages can take place.</p>
<p>Thirty seven Imams attended the event, including others with influence in the wider community. The discussion was honest and open, with many difficulties aired and ways forward developed. By the end, many Imams present had decided to register as registrars so as to be able to perform civil marriages as well as religious ones.</p>
<p>The seminar was considered by those attending to be a valuable and worthwhile exercise, hopefully the first of many. For me, it was a powerful reminder that nothing succeeds in communication like face-to-face engagement, where you are able to listen to people and respond to them in the moment. In this way, new solutions to what seem like difficult problems can often be found.</p>
<p>I’d also like to pass on the news that the North African food at the <a href="http://www.almanaar.org.uk/">Muslim Cultural Heritage Centre</a> in West London is absolutely delicious – and the chef is available for private parties!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stantonmarris.com/blog/2010/04/direct-engagement-over-religious-marriages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
